Description
Flix Mag Connect Pro – Technical Specifications
| Specification | Details |
|---|---|
| Model | XPB Pro |
| Cell Chemistry | Polymer Lithium Ion |
| Power Bank Charging Time | 3-4 Hrs |
| Rated Capacity | 10000 mAh |
| Input Power | DC Power |
| Input Port (Type-C) | 5V/3A, 9V/2.2A, 12V/1.67A |
| Input Port (Lightning 1 & 2) | 5V/2A, 9V/2A, 12V/1.5A |
| Output Port (Type-C) | 5V/3A, 9V/2.2A, 12V/1.67A |
| Output Port (Lightning 1) | 5V/3A, 9V/2.2A, 12V/1.67A |
| Charging Protocol | QC, PD, PPS |
| Wireless Charging | 5W-15W |
| Included Cable | Lightning to Type-C |
| Cable Length | 128 mm |
| Product Dimensions | 108mm (L) x 68mm (W) x 19mm (H) |
| Weight | 198.40 grams |
| LED Indications |
|
| Charging Recommendations | Use the provided cable or original Apple/Samsung cables only |
| Pass-Through Charging | Supports charging while discharging, but at a slower rate |












Reviews
There are no reviews yet.